Company Profile (As of March 31, 2012)
Company Name | Advanex Inc. |
---|---|
Head Office | Asuka Tower Bldg., 6-1-1, Tabata, Kita-ku, Tokyo, 114-8581, Japan |
Established | November 1946 |
Paid-in Capital | 3,451 million |
Main Business | Manufacturing and sales of precision springs and hinge units |
Employees | 2,344 (Consolidated) 300 (Non-Consolidated) |
Share and Shareholder Data (As of March 31, 2012)
Number of Shares Authorized | 125,000,000 shares |
---|---|
Number of Shares Issued | 41,533,708 shares |
Number of Shareholders | 10,809 |
Distribution of Shares
Number of shares held | Percentage | |
Individuals and Others | 30,953,244 | 74.52“ |
Financial Institutions | 6,667,602 | 16.05“ |
Securities Companies | 1,871,272 | 4.51“ |
Other Domestic Companies | 1,540,172 | 3.71“ |
Foreign Investors | 478,472 | 1.15“ |
Treasury Stock | 22,946 | 0.06“ |
Total | 40,155,637 | 100“ |
10 Major Shareholders (As of September 30, 2011)
Shareholders | Number of shares held (Thousands) | Percentage of total shares outstanding i“j |
Kiyoshi Kato | 2,362 | 5.69 |
The Bank of Tokyo-Mitsubishi UFJ, Ltd. | 1,987 | 4.79 |
ADVANEX Partnership Stockholding | 1,374 | 3.31 |
Japan Securities Finance Co., Ltd. | 1,328 | 3.20 |
Yuichi Kato | 473 | 1.14 |
The Sumitomo Trust and Banking Co., Ltd. | 465 | 1.12 |
Akemi Nishimura | 449 | 1.08 |
Koji Hashimoto | 335 | 0.81 |
Susumu Kobayashi | 325 | 0.78 |
JapanTrust Service, T6 | 310 | 0.75 |
Note: Our Company holds 22,946 shares (0.06%) of treasury stock.