Comparative Consolidated Balance Sheets (Summary)
(Millions of yen)
| FY2015 As of March 31, 2015 |
FY2016 Second quarter As of September 30, 2015 |
|
|---|---|---|
| ASSETS | ||
| Current assets | 10,304 | 9,989 |
| Fixed assets | 6,249 | 6,688 |
| Total assets | 16,554 | 16,677 |
| LIABILITIES | ||
| Current liabilities | 5,619 | 5,844 |
| Fixed Liabilities | 3,902 | 3,930 |
| Total liabilities | 9,522 | 9,775 |
| NET ASSETS | ||
| Total net assets | 7,032 | 6,901 |
| Total liabilities and net assets | 16,554 | 16,677 |
Comparative Consolidated Profit and Loss Statements (Summary)
(Millions of yen)
| Six months ended September 30, 2014 |
Six months ended September 30, 2015 |
|
|---|---|---|
| Net sales | 14,262 | 9,924 |
| Cost of sales | 11,039 | 7,269 |
| Selling, general and administrative expenses | 2,720 | 2,287 |
| Operating income | 502 | 366 |
| Ordinary income | 434 | 353 |
| Net Income before Income Taxes | 547 | 345 |
| Net income | 318 | 237 |
Comparative Consolidated Statements of Cash Flows (Summary)
(Millions of yen)
| Six months ended September 30, 2014 |
Six months ended September 30, 2015 |
|
|---|---|---|
| Cash flows from operating activities | 751 | 761 |
| Cash flows from investing activities | 128 | -931 |
| Cash flows from financing activities | -959 | 27 |
| Cash and cash equivalents at the end of quarter | 2,898 | 3,210 |


