Comparative Consolidated Balance Sheets (Summary)
(Millions of yen)
FY2013 As of March 31, 2013 |
FY2014 As of March 31, 2014 |
|
---|---|---|
ASSETS | ||
Current assets | 10,292 | 11,770 |
Fixed assets | 8,177 | 8,469 |
Tangible fixed assets | 6,932 | 7,232 |
Non-Tangible Fixed Assets | 204 | 191 |
Investments and others assets | 1,040 | 1,045 |
Total assets | 18,469 | 20,240 |
LIABILITIES | ||
Current liabilities | 10,437 | 8,892 |
Fixed Liabilities | 3,960 | 6,606 |
Total liabilities | 14,397 | 15,499 |
NET ASSETS | ||
Shareholders' equity | 4,934 | 5,571 |
Common stock | 1,000 | 1,000 |
Capital surplus | 256 | 256 |
Retained earnings | 3,682 | 4,323 |
Treasury stock | -4 | -8 |
Total accumulated other comprehensive income | -878 | -843 |
Valuation gain (loss) on other securities | 21 | 58 |
Foreign exchange adjustment | -899 | -353 |
Warrants | 16 | 12 |
Total net assets | 4,072 | 4,741 |
Total liabilities and net assets | 18,469 | 20,240 |
Comparative Consolidated Profit and Loss Statements (Summary)
(Millions of yen)
FY2013 As of March 31, 2013 |
FY2014 As of March 31, 2014 |
|
---|---|---|
Net sales | 23,551 | 27,100 |
Cost of sales | 18,752 | 21,260 |
Gross profit | 4,798 | 5,840 |
Selling, general and administrative expenses | 4,371 | 5,020 |
Operating income | 426 | 820 |
Non-operating revenues | 429 | 334 |
Non-operating expenses | 314 | 333 |
Ordinary income | 542 | 820 |
Extra ordinary gain | 191 | 36 |
Extra ordinary loss | 85 | 48 |
Net Income before Income Taxes | 648 | 808 |
Corporate, Inhabitant and Enterprise Taxes | 146 | 152 |
Corporate Tax Adjustments | 23 | -26 |
Net income | 478 | 682 |
Comparative Consolidated Statements of Cash Flows (Summary)
(Millions of yen)
FY2013 As of March 31, 2013 |
FY2014 As of March 31, 2014 |
|
---|---|---|
Cash flows from operating activities | 1,857 | 1,835 |
Cash flows from investing activities | -1,275 | -1,045 |
Cash flows from financing activities | -1,002 | -546 |
Effect of exchange rate changes on cash and cash equivalents | 248 | 139 |
Net increase (decrease) in cash and cash equivalents | -171 | 382 |
Cash and cash equivalents at the beginning of year | 2,534 | 2,362 |
Cash and cash equivalents at the end of quarter | 2,362 | 2,745 |